Pâtisserie and Confectionery
Creating hot and cold sweet treats using edible materials that are a delight both for the eye and the taste buds.
Information
Confectionery can range from petit fours to chocolates and candies. They can be served hot or cold everywhere from hotels and restaurants to specialist stores.
Confectioners will need to be skilled in designing great products using sugar, icing, chocolate, and other sugar-based ingredients. It is a job for an artistic creative mind but one which requires solid catering and cooking skills if those creative ideas are to become a delicious reality.
Many years of training go into making the best confectioner and pastry cooks, who also show flair and creativity, working with many different materials and types of equipment.
Competitors
Natalia-Irina Matei
Ashwitha Police
Lisa Marie Than
GULFIYA Zhakiyanova
Xinru Liu
Oumaima BENALI
Japheth Loyola Zapanta
Ginger Brentjens
Océane BELIN
YI-JHEN CHEN
Tamta Devadze
Ho Man YIU
HONOKA TAKEMOTO
Nadia Koller
Gabrielle Fernandes Belchior
Jana Bacher
NUR RAIESYA BINTI AZLI
Erika Ukkonen
Nayeon Lim
Jhaydee Valdez
Yin Tzu Lan
Calendar
Slot | Day | Time |
---|---|---|
14:50- 15:00 Presentations window (10 minutes) for Module C | 09/11 | 15:00 |
15:50- 16:00 Presentations window (10 minutes) for Module A (Cake without decoration for tasting) | 09/11 | 16:00 |
17:50 - 18:00 Presentation window (10 minutes) Sugar Show Piece Module B, including the decorated cake | 09/11 | 18:00 |
Competitor Finish Time | 09/11 | 19:00 |
13:50- 14:00 Presentations window (10 minutes) for Module D Vegan Bonbon (no chocolate stand) | 09/12 | 14:00 |
14:50- 15:00 Presentations window (10 minutes) for Module E | 09/12 | 15:00 |
15:30 - 17:20 Presentation window (10 minutes) Module F | 09/12 | 15:30 |
17:50 - 18:00 Presentation window (10 minutes) Module D Presentation Chocolate Stand | 09/12 | 18:00 |
Competitor Finish Time | 09/12 | 18:30 |
14:50- 15:00 Presentations window (10 minutes) for Module C | 09/13 | 15:00 |
15:50- 16:00 Presentations window (10 minutes) for Module A (Cake without decoration for tasting) | 09/13 | 16:00 |
17:50 - 18:00 Presentation window (10 minutes) Sugar Show Piece Module B, including the decorated cake | 09/13 | 18:00 |
Competitor Finish Time | 09/13 | 18:30 |
13:50- 14:00 Presentations window (10 minutes) for Module D Vegan Bonbon (no chocolate stand) | 09/14 | 14:00 |
14:50- 15:00 Presentations window (10 minutes) for Module E | 09/14 | 15:00 |
15:30 - 17:10 Presentation window (10 minutes) Module F | 09/14 | 15:30 |
17:50 - 18:00 Presentation window (10 minutes) Module D Presentation Chocolate Stand | 09/14 | 18:00 |
Production time end Cleaning and replenishing station, removal of trolley with own equipment (30 minutes) | 09/14 | 18:00 |
Competitor Finish Time | 09/14 | 18:30 |
What happens during a skill competition?
Results
Medal | Place | Competitor | Country/Region | Result |
1 | Xinru Liu | China | 741 | |
2 | Ho Man YIU | Hong Kong, China | 728 | |
2 | Nayeon Lim | Korea | 726 | |
4 | Ashwitha Police | India | 725 | |
5 | Erika Ukkonen | Finland | 720 | |
6 | HONOKA TAKEMOTO | Japan | 718 | |
7 | Lisa Marie Than | Germany | 711 | |
8 | Océane BELIN | France | 708 | |
9 | Nadia Koller | Switzerland | 704 | |
10 | Yin Tzu Lan | Canada | 700 | |
11 | YI-JHEN CHEN | Chinese Taipei | 699 | |
12 | Ginger Brentjens | Netherlands | 697 | |
13 | Gabrielle Fernandes Belchior | Brazil | 686 | |
14 | Jana Bacher | Austria | 684 | |
15 | Japheth Loyola Zapanta | Macao, China | 677 | |
16 | NUR RAIESYA BINTI AZLI | Malaysia | 672 | |
16 | GULFIYA Zhakiyanova | Kazakhstan | 672 | |
18 | Oumaima BENALI | Morocco | 653 | |
19 | Natalia-Irina Matei | Romania | 622 |