Industrial Design Technology
Industrial Design Technology combines design and engineering to ensure consumer products work well and look good.
Information
Consumer products for mass consumption need both to work well and look good. This is the role of Industrial Design Technology, which also makes sure that a new product is technically feasible to make, meets the need in the marketplace, and can be sold at an acceptable price.
Industrial Design Technology combines design and engineering. In smaller companies and start-ups, this can mean covering all stages of the process or working as part of a team in larger organizations.
Industrial Design Technology requires a wide range of skills and understanding, including market research, design, engineering, product analysis, materials, and good communication.
You should understand the process of product creation, from concept to production, be good at problem-solving, and be aware of all the tools and techniques to support design and development.
Competitors
Abhin Mittal
Jiapeng Zhuo
PEI-CHEN LIAO
Chaeyeong Woo
Victor Rodrigo de Freitas Ferreira
Calendar
Slot | Day | Time |
---|---|---|
Workshop preparation | 09/05 | 10:00 |
Workshop closing | 09/05 | 17:00 |
SMT meetings and prep for Experts | 09/06 | 09:00 |
Workshop Closing | 09/06 | 17:00 |
Welcome Experts | 09/07 | 09:00 |
Workshop Closing | 09/07 | 17:00 |
Mandatory Assessment Training - Judgement + Measurment | 09/08 | 09:00 |
Mandatory Assessment Training Practical Testing | 09/08 | 11:00 |
Workshop Safety Training | 09/08 | 14:00 |
Toolbox measurement per TD | 09/08 | 16:00 |
Workshop Closing | 09/08 | 17:00 |
Familiarization | 09/09 | 09:00 |
Statement of Integrity – signing in front of Competitors | 09/09 | 09:30 |
Competitor Identity and name spell check | 09/09 | 10:00 |
3D Printing Training | 09/09 | 13:00 |
Signing of Forms and Familiarization Agreement | 09/09 | 17:30 |
Workshop Closing | 09/09 | 18:00 |
Final check of the preparation | 09/10 | 09:00 |
Workshop Closing | 09/10 | 17:00 |
TP Translation | 09/11 | 08:10 |
Briefing Competitors | 09/11 | 08:30 |
Competition Commences Module 1: Design Research | 09/11 | 09:00 |
Competition Commences Module 2: Concept Design | 09/11 | 13:00 |
Module 1 Assessment | 09/11 | 13:00 |
Competitor Finish Time | 09/11 | 17:00 |
Module 2 Assessment | 09/11 | 18:00 |
Workshop Closing | 09/11 | 21:30 |
Competition Commences Module 3: CAD Modelling and 3D Printing | 09/12 | 09:00 |
Competition Commences Module 3 Continuation | 09/12 | 13:00 |
Competitor Finish Time | 09/12 | 17:00 |
Module 3 Assessment | 09/12 | 18:00 |
Workshop Closing | 09/12 | 21:30 |
Competition Commences Module 4: Prototyping | 09/13 | 09:00 |
Competition Commences Module 5: Design Proposal | 09/13 | 13:00 |
Module 4 Assessment | 09/13 | 13:00 |
Competitor Finish Time | 09/13 | 16:00 |
Module 5 Assessment | 09/13 | 18:00 |
Workshop Closing | 09/13 | 21:30 |
Assessment and Confirmation | 09/14 | 09:00 |
TD discussion | 09/14 | 13:00 |
Workshop Closing | 09/14 | 17:00 |
TD review | 09/15 | 09:00 |
TD upload to the Skill Management App | 09/15 | 10:00 |
TD Agreement Signing | 09/15 | 10:30 |
Chief Expert Selection | 09/15 | 11:00 |
Workshop Closing | 09/15 | 13:00 |
What happens during a skill competition?
Results
Medal | Place | Competitor | Country/Region | Result |
1 | Jiapeng Zhuo | China | 727 | |
2 | Victor Rodrigo de Freitas Ferreira | Brazil | 705 | |
3 | Chaeyeong Woo | Korea | 700 | |
4 | PEI-CHEN LIAO | Chinese Taipei | 680 | |
5 | Abhin Mittal | India | 678 |