
Refrigeration and Air Conditioning
Keeping refrigeration and air conditioning working is essential to the modern world.
Information


The refrigeration and air conditioning engineer is responsible for the design, installation, maintenance, and repair of both systems.
Their work involves domestic and commercial settings, as well as including the construction and transportation sectors, for example in ships and trucks.
Finding solutions to issues involving climate and the environment are the biggest issues for engineers in the refrigeration and air conditioning industry.
Competitors
Aakash

Gerald Vallecillo Tenorio

Hatsanai Boonkaewkong

Kang Ruan

Kreyton Wusch

Álex Caro Tello

AMIRMOHAMMAD ABOUEI MEHRIZI

Emilien CHÂLONS

Luke Haile

Risky Syarif Pamungkas

Bailey Loenneker

SZ-YUAN CHEN

Simon Warschenhofer

Ricardo Silva

Philippus Saayman

Muhammad Habibullah Bin Mohd. Yusuff

Luca Hubmann

NAOYA ENDO

Jack Butler

Tsz Yeung CHUNG

Kennedi Alves dos Santos

Gamenandje Kalunduka

Wonwoo Jung

Tyler Cherkowski

Calendar
Slot | Day | Time |
---|---|---|
Start Group 1 and 2 Competitors - Module A Refrigeration System Installation - 4.5hrs, supervised by Marking Teams A1 and A2 | 09/11 | 08:45 |
End Group 1 and 2 Competitors Module A Day 1 | 09/11 | 13:15 |
Starts Group 3 and 4 - Module A Refrigeration System Installation - 4.5hrs, supervised by Marking Teams A1 and A2 | 09/11 | 14:00 |
End Group 3 and 4 Competitors Module A Day 1 | 09/11 | 16:30 |
Competitor Finish Time | 09/11 | 19:30 |
Start Group 3 and 4 Competitors continue on Module A - 4.5hrs, supervised by Marking Teams A5 and A6 | 09/12 | 08:45 |
End Group 3 and 4 Competitors Module A Day 2 | 09/12 | 13:15 |
Group 1 and 2 Competitor continue on Module A - 4.5hrs, supervised by Marking Teams A5 and A6 | 09/12 | 14:00 |
End Group 1 and 2 Competitors Module A Day 2 | 09/12 | 16:30 |
Competitor Finish Time | 09/12 | 17:00 |
Start Group 1 Competitors - Module B Electrical Fault Finding - 1hr, supervised by Marking Team B1 | 09/13 | 08:45 |
Start Group 2 Competitors continue on Module A - 2hrs, supervised by Marking Team A9 &10 | 09/13 | 08:45 |
Stop Group 1 Competitors - Module B Electrical Fault Finding and Start continues on Module A - 1hr, supervised by Marking Team A9 &10 | 09/13 | 09:45 |
Start Groups 1 and 2 Competitors continue on Module A, supervised by Marking Team A9 &10 | 09/13 | 11:00 |
End Group 2 Competitors finishes Module A and Starts Module B Electrical Fault Finding- 1hr, supervised by Marking Team B1 | 09/13 | 12:00 |
Group 2 Competitors finishes Module B Electrical Fault Finding | 09/13 | 13:00 |
Group 1 Competitors finishes Module A | 09/13 | 13:00 |
Start Group 3 Competitors - Module B Electrical Fault Finding - 1hr, supervised by Marking Team B1 | 09/13 | 13:45 |
Start Group 4 Competitors continue on Module A - 2hr, supervised by Marking Team A9 &10 | 09/13 | 13:45 |
Stop Group 3 Competitors finishes Module B Electrical Fault Finding and Start continues on Module A - 1hr, supervised by Marking Team A9 &10 | 09/13 | 14:45 |
Start Group 3 and 4 Competitors continue on Module A, supervised by Marking Team A9 &10 | 09/13 | 16:00 |
End Group 4 Competitors finishes Module A and Starts Module B Electrical Fault Finding- 1hr, supervised by Marking Team B1 | 09/13 | 17:00 |
End Group 4 Competitors finishes Module B Electrical Fault Finding | 09/13 | 18:00 |
End Group 3 Competitors finishes Module A | 09/13 | 18:00 |
Competitor Finish Time | 09/13 | 18:30 |
Start Group 3 Competitors, Module C Fabrication - 1.5hr, supervised by Marking Team C1 | 09/14 | 08:45 |
Start Group 4 Competitors, Module D Refrigeration Fault Finding and Repair - 1.5hr, supervised by Marking Team D1 | 09/14 | 08:45 |
End Group 3 Competitors finish Module C | 09/14 | 10:15 |
End Group 4 Competitors finish Module D | 09/14 | 10:15 |
Start Group 3 Module D - 1.5hr, supervised by Marking Team D1 | 09/14 | 10:30 |
Start Group 4 starts Module C - 1.5hr - supervised by Marking Team C1 | 09/14 | 10:30 |
End Group 3 Competitors finishes Module D | 09/14 | 12:00 |
End Group 4 Competitors finishes Module C | 09/14 | 12:00 |
Start Group 1 Competitors, Module C - 1.5hr, supervised by Marking Team C1 | 09/14 | 12:30 |
Start Group 2 Competitors, Module D- 1.5hr, supervised by Marking Team D1 | 09/14 | 12:30 |
End Group 1 Competitors finish Module C | 09/14 | 14:00 |
End Group 2 Competitors finish Module D | 09/14 | 14:00 |
Start Groupo 1 Competitors, Module D - 1.5hr, supervised by Marking Team D1 | 09/14 | 14:15 |
Start Group 2 Competitors, Module C - 1.5hr - supervised by Marking Team C1 | 09/14 | 14:15 |
Stop Group 1 Competitors finishes Module D | 09/14 | 15:45 |
Stop Group 2 Competitors finishes Module C | 09/14 | 15:45 |
Competitor Finish Time | 09/14 | 16:30 |
What happens during a skill competition?
Results
Medal | Place | Competitor | Country/Region | Result |
|
1 | Kang Ruan |
![]() |
743 |
|
1 | SZ-YUAN CHEN |
![]() |
739 |
|
3 | Luke Haile |
![]() |
737 |
|
4 | NAOYA ENDO |
![]() |
726 |
|
5 | Kennedi Alves dos Santos |
![]() |
719 |
|
5 | Simon Warschenhofer |
![]() |
719 |
|
7 | Bailey Loenneker |
![]() |
716 |
|
8 | AMIRMOHAMMAD ABOUEI MEHRIZI |
![]() |
715 |
|
9 | Jack Butler |
![]() |
709 |
|
10 | Ricardo Silva |
![]() |
702 |
11 | Kreyton Wusch |
![]() |
698 | |
12 | Emilien CHÂLONS |
![]() |
693 | |
13 | Muhammad Habibullah Bin Mohd. Yusuff |
![]() |
689 | |
14 | Aakash |
![]() |
687 | |
15 | Hatsanai Boonkaewkong |
![]() |
683 | |
16 | Álex Caro Tello |
![]() |
681 | |
17 | Tyler Cherkowski |
![]() |
679 | |
|
18 | Philippus Saayman |
![]() |
676 |
18 | Risky Syarif Pamungkas |
![]() |
676 | |
20 | Luca Hubmann |
![]() |
673 | |
21 | Gamenandje Kalunduka |
![]() |
645 | |
22 | Gerald Vallecillo Tenorio |
![]() |
631 | |
23 | Wonwoo Jung |
![]() |
514 | |
23 | Tsz Yeung CHUNG |
![]() |
514 |