Soins esthétiques
En offrant un service complet à ses clients, le technicien de beauté contribue à améliorer leur qualité de vie en les faisant se sentir au mieux de leur forme et de leur beauté.
Informations
Le domaine des soins esthétiques comprend beaucoup de métiers, notamment la coiffure, les soins des ongles et de la peau, les massages et le maquillage.
Les techniciens de beauté sont en contact étroit avec leurs clients. Cette relation est au cœur de leur métier. En plus d’une maîtrise parfaite de la gamme des services de mise en beauté, le poste comporte également un élément thérapeutique qui peut contribuer au bien-être des clients et à leur estime de soi.
Le secteur de la beauté connaît de grands changements en matière de styles et de tendances. Il est donc important de se tenir au courant des dernières avancées du secteur.
Competitors
Shaddia Carolain Tovar Acosta
Pritisha Barman
Hui Qin
Silvia Hernández Piqueras
Cheng Kei Lam
Noortje Nieboer
Ciara O Sullivan
Lola ROMPILLON
Jasmine Cecchini
TING-HSIANG LIN
Eszter Hegyi
HSUN WEI WONG
Lui WANG
Aurora Tedesco
Saya Takahashi
Gabriela Soares Sirtoli
Keabetsoe Moloi
Ajlin Luleski
Mirva Alasjärvi
Jimin Park
Christine Yan Xin Huang
Mia Grenier
Calendrier
Créneau | Jour | Horaire |
---|---|---|
14:00 -18:00 Models to come to stand during the day for final checks and skin testing | 09/09 | - |
Expert Arrival Time | 09/09 | 07:45 |
Competitors Arrival ESR -The Following to be completed when Competitors arrive at the Workshop 1.Passport /identity Check :Ensure Spelling of Name is Correct 2. Complete Competitor Indemnity Document 3. Group Photo ESR | 09/09 | 08:15 |
Familiarization and Preparation of Competitor workstations AGENDA 1. Welcome & Introductions by CCD, SCM , CE , EL , SA, WM & all Experts 2. Welcome & Introduction All Sponsors (Thalgo , Ella Bache & Perron Rigot ) 3. Competitor and Expert briefing: - Site lay-out – evacuation / first aid - Health & Safety instructions, Safety briefing / WM + ESR Competitor Health & Safety agreement signed by all competitors have received a copy of H&S regulations | 09/09 | 08:15 |
Sponsors Thalgo, Ella Bache ,Perron Rigot Arrival , Welcome and Introductions | 09/09 | 08:30 |
8:45-9:30 -Presentation of Test Project to all by Chief Expert to all Experts and Competitors | 09/09 | 08:45 |
Competitors Leave the Workshop | 09/09 | 20:30 |
Competitors arrival | 09/11 | 08:00 |
Group 1, Module 1, 10.07 - 12:23 -Zone 3 Group 2 Module 2 9:30-12:00 - Zone 2 Group 4 Module 4 9:30-13:00- Zone 1 | 09/11 | 09:30 |
Group 3, Module 5 -10:00 - 12:45 -Zone 4 | 09/11 | 10:00 |
Group 4 Finishing Time | 09/11 | 13:00 |
Group1 Module 3 13:30 -15:45 - Zone 2 | 09/11 | 13:30 |
Group 2 Module 4 14:00 - 17:30- Zone 1 | 09/11 | 14:00 |
Group 3 -Module 1 15:30 -17:45-Zone 3 | 09/11 | 15:30 |
Group 1 -Competitors Finishing Time | 09/11 | 15:45 |
Group 2 -Competitors Finishing Time | 09/11 | 17:30 |
Group 3 -Competitors Finishing time | 09/11 | 17:45 |
Competitor Finish Time | 09/11 | 18:30 |
Group 4 -Module 1 -8:45-11:00-Zone 3 | 09/12 | 08:45 |
Group 3- Module 2 9:00 -11:30 -Zone 2 | 09/12 | 09:00 |
Group 1, Module 4 , 9.30 -13:00- Zone 1 | 09/12 | 09:30 |
Group 2 -Module 5 10:00 12:45- Zone 4 | 09/12 | 10:00 |
Group 3 Finishing time | 09/12 | 11:30 |
Group 4 Module 3 13:00 -15:15 - Zone 2 | 09/12 | 13:00 |
Group 1 Module 5 , 14:30 -17:15 -Zone 4 | 09/12 | 14:30 |
Group 4 Finishing Time | 09/12 | 15:15 |
Group 2 Module 3 15:45 -18:00-Zone 2 | 09/12 | 15:45 |
Group 1 Finishing time | 09/12 | 17:15 |
Group 2 Finishing Time | 09/12 | 18:00 |
Competitor Finish Time | 09/12 | 18:15 |
Group 4 -Module 5 8:40 - 11 : 25 -Zone 4 | 09/13 | 08:40 |
Group 1, Module 2 , 9 :00 -11:30-Zone 2 Group 3 Module 4 9:00-12:30-Zone 1 | 09/13 | 09:00 |
Group 2, Module 1, 9.30 - 11: 45-Zone 3 | 09/13 | 09:30 |
Group 1 Finishing Time | 09/13 | 11:30 |
Group 2 Finishing Time | 09/13 | 11:45 |
Group 4, Module 2, 12:45 - 15:15- Zone 2 | 09/13 | 12:45 |
Group 4 Finishing Time | 09/13 | 15:15 |
Group 3 , Module 3, 15:45 -18:00 - Zone 2 | 09/13 | 15:45 |
Group 3 Finishing Time | 09/13 | 18:00 |
Competitor Finish Time | 09/13 | 18:15 |
Test projects for the day / Competitor groups 1,2,3,4 9:15 - 11-30 Time includes set up of work stations and Module Completion .Judging will take place through the execution of the module and Final Judge 11:30 -12:15 | 09/14 | 09:15 |
Make-up Show All Competitors Finishing Time | 09/14 | 12:15 |
Group photo Competitors and Experts WM | 09/14 | 12:45 |
Competitor Finish Time | 09/14 | 14:00 |
Les étapes d'une compétition de métier
Palmarès
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Jimin Park | Korea | 766 | |
2 | Hui Qin | China | 744 | |
3 | HSUN WEI WONG | Malaysia | 728 | |
4 | Lola ROMPILLON | France | 722 | |
5 | Ajlin Luleski | Switzerland | 720 | |
6 | Mirva Alasjärvi | Finland | 716 | |
7 | Jasmine Cecchini | Australia | 713 | |
8 | TING-HSIANG LIN | Chinese Taipei | 712 | |
9 | Saya Takahashi | Japan | 705 | |
10 | Pritisha Barman | India | 702 | |
11 | Eszter Hegyi | Hungary | 700 | |
11 | Cheng Kei Lam | Macao, China | 700 | |
13 | Christine Yan Xin Huang | Singapore | 695 | |
14 | Lui WANG | Hong Kong, China | 689 | |
15 | Mia Grenier | Canada | 685 | |
16 | Noortje Nieboer | Netherlands | 680 | |
17 | Gabriela Soares Sirtoli | Brazil | 675 | |
18 | Ciara O Sullivan | Ireland | 673 | |
18 | Silvia Hernández Piqueras | Spain | 673 | |
20 | Aurora Tedesco | South Tyrol, Italy | 653 | |
21 | Shaddia Carolain Tovar Acosta | Colombia | 650 | |
22 | Keabetsoe Moloi | South Africa | 626 |