Résultats Compétition
Tous les résultats par métier
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Yanting Wu | China | 815 | |
2 | Jia Hui Goh | Singapore | 799 | |
3 | Seoyoung Cho | Korea | 743 | |
4 | I-HSUAN TSAI | Chinese Taipei | 740 | |
5 | Ho Yin CHEUNG | Hong Kong, China | 725 | |
6 | Miho Kimura | Japan | 709 | |
7 | Marius PERRIER | France | 704 | |
8 | Lari Rouvinen | Finland | 702 | |
9 | Spandan Ghosh | India | 698 | |
10 | Star Van Wageningen | Australia | 695 | |
11 | Yasmin George | United Kingdom | 688 | |
12 | Brooke Potiuk | Canada | 686 | |
13 | Pacharapon Sunjit | Thailand | 685 | |
14 | Júlia Morgana Pedroso | Brazil | 634 | |
15 | Nathaly Magadán Ménéndez | Spain | 618 | |
16 | Ravan Nabiyev | Azerbaijan | 579 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Chaehwan Kim | Korea | 761 | |
2 | Zihong Zhang | China | 758 | |
2 | Xueyi Joanne Li | Singapore | 756 | |
4 | JIAN-KAI LIAO | Chinese Taipei | 753 | |
5 | Sven Zängerle | Switzerland | 738 | |
6 | Mya Andrès | France | 736 | |
7 | Sum Yi LI | Hong Kong, China | 735 | |
8 | Kylle Brigette Dingding | Philippines | 732 | |
9 | Mário Ferreira | Portugal | 730 | |
10 | Isabella Rodrigues Souza | Brazil | 720 | |
11 | Nellie Holder | Australia | 719 | |
12 | Ameera Alhosani | United Arab Emirates | 716 | |
13 | Bianka Dely | Hungary | 710 | |
14 | Jaahnvi | India | 709 | |
15 | Seyedarian Taheri | Iran | 706 | |
16 | Daniel Kytönen | Finland | 700 | |
16 | Davide Vella | South Tyrol, Italy | 700 | |
18 | Carolina Robles Sanchez | Colombia | 692 | |
19 | Sāra Tomsone | Latvia | 690 | |
20 | Misaki Komatsu | Japan | 689 | |
20 | Antoine Lacroix | Belgium | 689 | |
20 | Kamolthep Rakmanee | Thailand | 689 | |
23 | Johanna Haimel | Austria | 688 | |
23 | VIKTORIYA SHABOLDASSOVA | Kazakhstan | 688 | |
25 | Clyde Abanid | Canada | 685 | |
26 | Kirsten Mussche | Netherlands | 670 | |
26 | Regina Kostka | Luxembourg | 670 | |
28 | Lucía Dayana Ortiz González | Costa Rica | 648 | |
29 | Monika Cerovski | Croatia | 643 | |
30 | Tlhalefo Mophosho | South Africa | 640 | |
31 | Michael McNamee | Jamaica | 619 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Wing Ki CHAN | Hong Kong, China | 738 | |
1 | Nijun Yao | China | 738 | |
1 | Victoria Cheong | Singapore | 736 | |
4 | HSIANG-CHEN SHEN | Chinese Taipei | 722 | |
5 | Elena Zoreda Rodríguez | Spain | 712 | |
6 | Wai Kei Tai | Macao, China | 704 | |
7 | Tess IPPOLITO | France | 701 | |
8 | Yashika Jain | India | 699 | |
9 | Ella Lundvall | Sweden | 693 | |
10 | Krista Vanaga | Latvia | 683 | |
11 | Emily Till | Germany | 681 | |
12 | Nicolas Adriano Blanco Orduz | Colombia | 677 | |
13 | Zhasmina Fazylova | Kazakhstan | 674 | |
14 | Hannah Foley | Ireland | 671 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Taeseok Kang | Korea | 738 | |
1 | Qinfei Zhou | China | 736 | |
3 | Lisa QUEROIR | France | 734 | |
3 | Stefanie Fahrni | Switzerland | 733 | |
5 | Miriam Haider | Austria | 731 | |
6 | Hei Lam TAI | Hong Kong, China | 725 | |
7 | Ka Man Lei | Macao, China | 721 | |
8 | Angie (Yi) Zhang | Canada | 719 | |
8 | Letícia Eliezer | Brazil | 719 | |
10 | Karol Natalia Rojas Sánchez | Colombia | 716 | |
11 | CHING SUN | Chinese Taipei | 709 | |
12 | Aigerim Dossova | Kazakhstan | 701 | |
13 | Emily VL Thakimi | India | 699 | |
14 | Constança Freixinho | Portugal | 698 | |
15 | Rika Hirayama | Japan | 694 | |
16 | Sari Conte | Australia | 691 | |
17 | Venice Si Ying Goh | Singapore | 690 | |
18 | Ikrame Mellouk | Spain | 688 | |
19 | Julia Lundell | Finland | 686 | |
20 | Herta Kashupi | Namibia | 671 | |
21 | Mira Nersisyan | Armenia | 666 | |
22 | Martina Horak | Croatia | 661 | |
23 | seham AlShamrani | Saudi Arabia | 660 | |
24 | Kamohelo Mofokeng | South Africa | 655 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Yupeng Zhang | China | 767 | |
2 | Keonyeong Kim | Korea | 750 | |
3 | Taishi Fukushima | Japan | 743 | |
4 | Guillaume GERMAIN | France | 733 | |
5 | GUAN-YUN WU | Chinese Taipei | 724 | |
6 | Tufan Mal | India | 710 | |
7 | Mohamad hoseyni gajin | Iran | 707 | |
8 | Mitchell Rigney | Australia | 704 | |
9 | Matthieu Brun | Switzerland | 696 | |
10 | Ying Sum CHAN | Hong Kong, China | 685 | |
11 | Toni Mudenia | Norway | 683 | |
11 | Geovana Oliveira Correa | Brazil | 683 | |
13 | Sam Huss Bailey | Sweden | 682 | |
14 | Noé Carvalho | Portugal | 678 | |
15 | Juan José Arias Sánchez | Colombia | 629 | |
16 | Hakob Yeshilbashyan | Armenia | 609 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Manuel Bender | Austria | 791 | |
2 | I-HUANG LIN | Chinese Taipei | 773 | |
3 | Seungwoo Han | Korea | 755 | |
4 | Gerrit van Aalst | Netherlands | 746 | |
5 | Sarah Götsch | South Tyrol, Italy | 728 | |
6 | Zhaoheng Jiang | China | 720 | |
7 | Mutsuki Matsuda | Japan | 714 | |
8 | Demian DEMEUSE | Belgium | 708 | |
9 | Maria Olivia Fronza Blok | Brazil | 707 | |
10 | Henrietta Sutus | Hungary | 702 | |
11 | Supichaya Maporm | Thailand | 698 | |
12 | Sarah BOUNE | France | 692 | |
13 | Selina Messerli | Switzerland | 687 | |
14 | Kim Bücholdt | Germany | 683 | |
15 | Jarko Ilves | Estonia | 680 | |
15 | Naomi Aguirre Fuentes | Australia | 680 | |
17 | Víctor Álvarez Fernández | Spain | 665 | |
18 | Lea Paska | Croatia | 639 | |
19 | Maximus Lalruatkima | India | 624 | |
20 | Ka In Pong | Macao, China | 610 |
Médaille | Place | Compétiteur | Pays | Résultat |
Daniel Hain | Austria | |||
Felix Pablo Kuster | Switzerland | |||
Mikaël REBELO PEREIRA | France | |||
Michael Neumann | Germany |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Ruben JOHAN | France | 729 | |
1 | Yves Joel Gottmann | Germany | 729 | |
3 | Magdalena Rath | Austria | 720 | |
4 | Woojin Kim | Korea | 715 | |
4 | Liam Edward Roche | Ireland | 715 | |
6 | Isabelle Barron | United Kingdom | 712 | |
7 | Esther Silva | Brazil | 706 | |
8 | Weiyu Lin | Chinese Taipei | 704 | |
9 | Kai Ho | Singapore | 700 | |
10 | Yuhang Lan | China | 693 | |
11 | Anagha Chemenghat | India | 683 | |
12 | Juan Sebastián Jiménez Rincón | Colombia | 668 | |
13 | Felix Gostner | South Tyrol, Italy | 667 | |
14 | Mashu Shirosaki | Japan | 661 | |
15 | Tsz Ho LAM | Hong Kong, China | 655 | |
16 | Muhammad Arif Irfan Bin A'ali Zaini | Malaysia | 620 | |
17 | Jayden Lawrence | Jamaica | 618 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Kang Ruan | China | 743 | |
1 | SZ-YUAN CHEN | Chinese Taipei | 739 | |
3 | Luke Haile | United Kingdom | 737 | |
4 | NAOYA ENDO | Japan | 726 | |
5 | Kennedi Alves dos Santos | Brazil | 719 | |
5 | Simon Warschenhofer | Austria | 719 | |
7 | Bailey Loenneker | Australia | 716 | |
8 | AMIRMOHAMMAD ABOUEI MEHRIZI | Iran | 715 | |
9 | Jack Butler | New Zealand | 709 | |
10 | Ricardo Silva | Portugal | 702 | |
11 | Kreyton Wusch | Germany | 698 | |
12 | Emilien CHÂLONS | France | 693 | |
13 | Muhammad Habibullah Bin Mohd. Yusuff | Malaysia | 689 | |
14 | Aakash | India | 687 | |
15 | Hatsanai Boonkaewkong | Thailand | 683 | |
16 | Álex Caro Tello | Spain | 681 | |
17 | Tyler Cherkowski | Canada | 679 | |
18 | Philippus Saayman | South Africa | 676 | |
18 | Risky Syarif Pamungkas | Indonesia | 676 | |
20 | Luca Hubmann | Switzerland | 673 | |
21 | Gamenandje Kalunduka | Namibia | 645 | |
22 | Gerald Vallecillo Tenorio | Costa Rica | 631 | |
23 | Wonwoo Jung | Korea | 514 | |
23 | Tsz Yeung CHUNG | Hong Kong, China | 514 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Stefan Huber | Austria | 733 | |
1 | Christoph Kurz | Austria | 733 | |
2 | Muhammed Ali Lamain | Germany | 714 | |
2 | Louis Ritschel | Germany | 714 | |
2 | Run Tian | China | 712 | |
2 | Yangfeng Zhou | China | 712 | |
4 | Niclas Friis Knudsen | Denmark | 705 | |
4 | Alex Overby | Denmark | 705 | |
5 | Anthony AIMONETTO | France | 695 | |
5 | Aurélien NANTAS | France | 695 | |
6 | Chun Hei CHAN | Hong Kong, China | 673 | |
6 | Hei Lam TSANG | Hong Kong, China | 673 | |
7 | Takumi Sakamoto | Japan | 643 | |
7 | Shumpei Sasano | Japan | 643 | |
8 | Bhavanishankar Nehru | India | 602 | |
8 | Jayasurya Kathirvel Sivakumar | India | 602 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Samuel Binder | Switzerland | 742 | |
1 | Reto Dali | Switzerland | 742 | |
2 | KENGO FUKUMOTO | Japan | 736 | |
2 | Masaya Tago | Japan | 736 | |
3 | Stefan Breitenberger | South Tyrol, Italy | 721 | |
3 | Tobias Mutschlechner | South Tyrol, Italy | 721 | |
3 | Huatao Li | China | 720 | |
3 | Zhiguang Yan | China | 720 | |
5 | Benedikt Laiminger | Austria | 714 | |
5 | Thomas Sojer | Austria | 714 | |
6 | Gergely Adamcsek | Hungary | 709 | |
6 | Levente Milan Toth | Hungary | 709 | |
7 | YU-KAI LI | Chinese Taipei | 706 | |
7 | GUAN HONG LIN | Chinese Taipei | 706 | |
7 | Julian CHENOT | France | 706 | |
7 | Thomas COSTA | France | 706 | |
9 | Teun Bevers | Netherlands | 703 | |
9 | Skip Willems | Netherlands | 703 | |
10 | Theo Kleinstäuber | Germany | 700 | |
10 | Anton Schimeck | Germany | 700 | |
11 | Mathéo BEBRONNE | Belgium | 699 | |
11 | Louis LEMAITRE | Belgium | 699 | |
12 | Thomas Dorais | Canada | 696 | |
12 | Éloi St-Arnaud | Canada | 696 | |
13 | Youngeun Seo | Korea | 682 | |
13 | Yul Song | Korea | 682 | |
14 | Ivan De Jesus Cifuentes Quiroga | Colombia | 678 | |
14 | Jeisson Andrés Sánchez Gonzalez | Colombia | 678 | |
15 | David Aguado Perulero | Spain | 668 | |
15 | Lucas Bayo Martínez | Spain | 668 | |
16 | Mart-Martin Pertel | Estonia | 661 | |
16 | Kermo Rätsep | Estonia | 661 | |
17 | Matheus Henrique Brazoes Souza | Brazil | 656 | |
17 | Ítalo Ribeiro Moura | Brazil | 656 | |
18 | Victoria Carlsson Lindström | Sweden | 654 | |
18 | Mikael Tzoanidis | Sweden | 654 | |
19 | Pietu Ponkkonen | Finland | 648 | |
19 | Veeti Lindroth | Finland | 648 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Bolin Huang | China | 746 | |
2 | Felix Wilhelm | Germany | 732 | |
2 | Harry Scolding | United Kingdom | 731 | |
4 | Benoît DESSIOUX | France | 723 | |
5 | Loïc Santschi | Switzerland | 721 | |
6 | YU-SHUO HSU | Chinese Taipei | 720 | |
7 | Mátyás Eszlinger | Hungary | 713 | |
8 | Mingyu Jeong | Korea | 704 | |
9 | Bruno Ferreira de Almeida | Brazil | 700 | |
9 | Chun Yin FONG | Hong Kong, China | 700 | |
11 | Gulshan Kumar Sharma | India | 694 | |
12 | Joe Kelly | Ireland | 693 | |
13 | Mathieu Klein | Luxembourg | 690 | |
14 | Bud Naranbaatar | Mongolia | 688 | |
15 | Mathis LESSIRE | Belgium | 677 | |
16 | Seiya Umeda | Japan | 676 | |
17 | Arturo Maciá | Spain | 659 | |
18 | Vetjiua Zamuee | Namibia | 658 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | David CLÉMENCIN | France | 721 | |
1 | Michael Bieri | Switzerland | 720 | |
3 | Sungmin Park | Korea | 716 | |
4 | Linus Großhardt | Germany | 713 | |
5 | Ganglong Li | China | 711 | |
6 | Joris van Wijnen | Netherlands | 701 | |
7 | Masataka Urayama | Japan | 700 | |
8 | Andreas Sparre Højsted | Denmark | 694 | |
9 | Rasmus Jõesaar | Estonia | 680 | |
10 | Miguel Augusto Domiciano | Brazil | 671 | |
11 | Trey McAuley | Australia | 665 | |
12 | Rahul Vishwakarma | India | 663 | |
13 | Péter Németh | Hungary | 662 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Shouyu Xiong | China | 745 | |
1 | Michael Ryter | Switzerland | 743 | |
1 | Axel LAUMOND | France | 743 | |
4 | Enrique Silveira | Brazil | 727 | |
5 | Franz Georg Lehnert | Germany | 726 | |
6 | Hyunmin Park | Korea | 714 | |
7 | MIKHAIL POPOV | Kazakhstan | 700 | |
8 | Ryuku Yamasaki | Japan | 698 | |
9 | JIA-JUN DAI | Chinese Taipei | 697 | |
10 | Gowhar Bilal Gowhar Bilal | India | 693 | |
11 | Fabian Schweiger | Austria | 690 | |
12 | Marcell Darabos | Hungary | 680 | |
12 | Juan David Palacios Mosquera | Colombia | 680 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Xiaofei Zhang | China | 740 | |
2 | Lena Prinz | Austria | 737 | |
3 | CHUN-CHEN LEE | Chinese Taipei | 734 | |
4 | Alexandra Höhener | Switzerland | 728 | |
4 | Gergő Németh | Hungary | 728 | |
6 | Quiterie DUCOURNAU | France | 720 | |
6 | Janick Mensinger | Germany | 720 | |
8 | Dior Regan | United Kingdom | 714 | |
9 | Khadija Alhammadi | United Arab Emirates | 713 | |
10 | Christoph Auer | South Tyrol, Italy | 702 | |
11 | Wilma Engelbrektsson | Sweden | 700 | |
11 | Antoinette Jackson | Australia | 700 | |
11 | Camilla Lindholm Gelmer | Denmark | 700 | |
14 | Marleen Mikk | Estonia | 699 | |
15 | Yun Fan WU | Hong Kong, China | 696 | |
16 | Eric Bates | Ireland | 691 | |
17 | Alina Karyukina | Kazakhstan | 685 | |
18 | Stef Olimulder | Netherlands | 679 | |
19 | Hariharan Arumugam | India | 678 | |
20 | Jakob DEPOORTERE | Belgium | 677 | |
21 | Laura Lampi | Finland | 674 | |
22 | Miguel Herculano Sousa | Brazil | 664 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | YUN-RONG TSAI | Chinese Taipei | 750 | |
2 | Paul DEJEUX | France | 742 | |
2 | Jing Jia | China | 741 | |
2 | Elmar Wyrsch | Switzerland | 740 | |
5 | Elias Kleespies | Germany | 730 | |
6 | Isaac Bingham | United Kingdom | 728 | |
7 | Lukas Aschbacher | South Tyrol, Italy | 723 | |
8 | Daniel Löwing | Sweden | 718 | |
9 | Lewis Italiano | Australia | 710 | |
10 | Jort Rommel | Netherlands | 703 | |
11 | Rajesh Sharma | India | 701 | |
12 | Benjamin Lavoie | Canada | 699 | |
13 | Florian Dörfler | Austria | 697 | |
14 | Soohyuk Park | Korea | 694 | |
15 | Davi Oliveira Silva | Brazil | 693 | |
15 | Keith Roberts | Ireland | 693 | |
17 | Martin Mihálicz | Hungary | 692 | |
18 | Reiji Watanabe | Japan | 689 | |
19 | Alfonso Calero Salado | Spain | 664 | |
20 | Seppe COUWENBERGH | Belgium | 661 | |
21 | Biruk Mekonnen | Ethiopia | 648 | |
22 | Mairon Herrera Cuadra | Costa Rica | 636 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Weilong Sun | China | 743 | |
2 | Ruben Duggan | United Kingdom | 736 | |
2 | Doyoung Kang | Korea | 734 | |
4 | Yuki Ishii | Japan | 728 | |
5 | Luk Vogelsang | Switzerland | 727 | |
6 | Axel BEZIAS | France | 725 | |
7 | René Steinkellner | Austria | 722 | |
8 | Julius Maximilian Dohr | Germany | 721 | |
9 | Mikko Motin | Finland | 719 | |
10 | Balázs Vörös | Hungary | 717 | |
11 | Krzysztof Szewczyk | Poland | 716 | |
12 | CHEN-HSUN LU | Chinese Taipei | 702 | |
12 | Sebastian Battista | Australia | 702 | |
14 | Noah Harding | Canada | 698 | |
15 | Chun Ting CHAN | Hong Kong, China | 696 | |
16 | Marciano Paalman | Netherlands | 695 | |
17 | YAROMIR KOLOBAYEV | Kazakhstan | 694 | |
18 | Muhammad Zulhisyam Bin Zakaria | Malaysia | 693 | |
19 | Pablo Vázquez Pérez | Spain | 691 | |
20 | Mungunshagai Shijirbat | Mongolia | 690 | |
21 | Marcos Vinícius C De Campos | Brazil | 680 | |
22 | Werner Badenhorst | South Africa | 674 | |
23 | Brady Kroll | United States of America | 673 | |
24 | Upanderapo Kaapehi | Namibia | 660 | |
24 | Kirteeparna Sadangi | India | 660 | |
26 | Guillaume BATTISTONI POUNEGNONG | Belgium | 649 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Zhijun Zhao | China | 768 | |
2 | Stefan Rainer | South Tyrol, Italy | 763 | |
3 | Mathys DELANOË | France | 752 | |
4 | Sean McLoughlin | Ireland | 744 | |
5 | Daniel Knox | United Kingdom | 740 | |
6 | Minjae Kim | Korea | 732 | |
7 | John Eggebeen | Netherlands | 721 | |
8 | Yanick Schwegler | Switzerland | 720 | |
9 | Muhammad Hakimi Bin Abu Bakar | Malaysia | 719 | |
10 | David Gallardo Jiménez | Spain | 713 | |
10 | Moritz Gersch | Germany | 713 | |
12 | Matheus Ribeiro | Brazil | 712 | |
13 | Tomasz Chlipała | Poland | 711 | |
14 | Yuto Kihara | Japan | 707 | |
15 | CHIH-LUNG LING | Chinese Taipei | 702 | |
16 | Chi Tim Ho | Macao, China | 700 | |
17 | Cristian Lazarus Asanza | Philippines | 696 | |
18 | Hussain Abboudi | United Arab Emirates | 690 | |
19 | Krittithi Subin | Thailand | 688 | |
20 | Péter Losonczi | Hungary | 686 | |
21 | Dylan Redman | Australia | 685 | |
21 | BARUNA SAHU | India | 685 | |
23 | Khishigt Batsukh | Mongolia | 684 | |
24 | Tsz chung Lo | Hong Kong, China | 674 | |
25 | Gaspard Goupil | Canada | 671 | |
26 | Thomas Odin Christensen | Norway | 647 | |
27 | Yelaman Kabibolla | Kazakhstan | 643 | |
28 | David Nilsson | Sweden | 631 | |
29 | Morgan N. Shaumbwa | Namibia | 594 | |
30 | Chad Erasmus | South Africa | 585 | |
31 | Javohir Alimov | Uzbekistan | 543 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Fangtao Bao | China | 733 | |
1 | Fabian Fischnaller | South Tyrol, Italy | 732 | |
3 | YAN-TING LIU | Chinese Taipei | 729 | |
4 | Jonas Lev | Austria | 721 | |
5 | Simon REY | France | 720 | |
6 | Aaron Masuch | Germany | 715 | |
7 | Ethan Everett | Australia | 713 | |
8 | Bram van Heugten | Netherlands | 709 | |
9 | Cyrill Wüthrich | Switzerland | 707 | |
10 | Ahmad Muizuddin Bin Mohd Razi | Malaysia | 704 | |
11 | Tobias Ringberg Andreasen | Denmark | 700 | |
12 | Gabriel Dias | Brazil | 698 | |
13 | Santino NIKA | Belgium | 695 | |
14 | Supachai Namwong | Thailand | 692 | |
15 | Usukhbayar Shatarbazar | Mongolia | 685 | |
16 | Ronald Mashego | South Africa | 674 | |
17 | Miguel Massa | Canada | 669 | |
17 | Nuraly Kumarbekov | Kazakhstan | 669 | |
19 | Luis Carlos Jiménez Rivera | Colombia | 666 | |
20 | Simon Nghitumu Haimbodi | Namibia | 662 | |
21 | Pratyush Kumar Dalabehera | India | 648 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Florian Gruber | Austria | 737 | |
1 | Kristian Bak Hansen | Denmark | 737 | |
3 | Zhihao Guo | China | 728 | |
4 | Robin Liebler | Germany | 725 | |
5 | Darli Felipe Amaral | Brazil | 724 | |
6 | Ticiano MOUAZAN | France | 720 | |
6 | Maurits Neeleman | Netherlands | 720 | |
8 | Jacob Dixon | Australia | 713 | |
9 | Frida Malm | Sweden | 707 | |
10 | Jefferson Stiwar Rangel Camargo | Colombia | 701 | |
11 | Phuriphob Damnun | Thailand | 699 | |
12 | Kyoung ho Cheon | Korea | 697 | |
13 | Jana Goldener | Switzerland | 693 | |
13 | TENG-ZHI XU | Chinese Taipei | 693 | |
15 | BEGZAD ROZAKULOV | Kazakhstan | 689 | |
16 | Dominik Capovilla | South Tyrol, Italy | 687 | |
17 | Elza Petruņko | Latvia | 680 | |
18 | Ka Chun Stephen DAI | Hong Kong, China | 668 | |
19 | Tundaram Chandrapal | India | 659 | |
20 | Undjivanga Murangi | Namibia | 658 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Théo CHIQUET | France | 731 | |
1 | Carmen Többen | Switzerland | 730 | |
3 | Lisa-Marie Spörk | Austria | 722 | |
3 | Joethir Adithya Krishnapriya Ravikumar | India | 722 | |
5 | Tiago Costa | Portugal | 719 | |
6 | Nelly Alm | Sweden | 707 | |
7 | KAI TING LAI | Chinese Taipei | 703 | |
7 | Lixuan Zhu | China | 703 | |
9 | Rachel Si En Yu | Singapore | 702 | |
9 | ZHANEL SAGYNDYK | Kazakhstan | 702 | |
11 | Chi Lek Chan | Macao, China | 701 | |
12 | Gabriela Lis | Poland | 699 | |
13 | Vanessa Coelho da Silva | Brazil | 695 | |
13 | Emanuela Giribone | South Tyrol, Italy | 695 | |
15 | Laurence Bley | Luxembourg | 694 | |
16 | Lukrecija Novaković | Croatia | 669 | |
17 | Chiharu Yamamoto | Japan | 663 | |
18 | Wai Ying Eugenia YUEN | Hong Kong, China | 660 | |
18 | Laura Pereira Ramiro | Spain | 660 | |
20 | Selina Pippuri | Finland | 658 | |
21 | Ida Bekker Poulsen | Denmark | 657 | |
22 | Albert Iacoviță | Romania | 650 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Junfei Li | China | 746 | |
2 | Ganghui Han | Korea | 732 | |
3 | Robin COUCHOUREL | France | 728 | |
3 | YEH YEH | Chinese Taipei | 727 | |
5 | Willem van de Ven | Netherlands | 725 | |
6 | Nodoka Takizawa | Japan | 720 | |
7 | Max Baier | Germany | 716 | |
8 | Shing Tsung KWOK | Hong Kong, China | 709 | |
9 | Zita Skulteti | Hungary | 708 | |
10 | Julia Kusel | Austria | 707 | |
11 | Vera Stocker | Switzerland | 706 | |
12 | Line Munk Erikslev | Denmark | 694 | |
13 | María Bazar Verdes | Spain | 692 | |
14 | Sasmita Bardhan | India | 686 | |
15 | Nathan BEELEN | Belgium | 684 | |
16 | Mahdi rezaeimanesh | Iran | 680 | |
16 | AZAMAT BALBERDINOV | Kazakhstan | 680 | |
18 | Victor Rosseto Dantas | Brazil | 677 | |
19 | Klaudette Chriselle Maloles | Philippines | 675 | |
20 | Camila Vincentia Widjaja | Macao, China | 673 | |
21 | Thalente Nxumalo | South Africa | 661 | |
22 | Mihai-Alexandru Stoica | Romania | 627 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Ariyaporn Limkamontip | Thailand | 732 | |
2 | Estéfany Mariana Marengoni | Brazil | 728 | |
2 | Fatima Alhameli | United Arab Emirates | 726 | |
4 | Xiaoan Zeng | China | 725 | |
5 | Kit Ing Glenda Lam | Singapore | 717 | |
6 | Louisa Kistler | Switzerland | 709 | |
7 | Wendy Alejandra Roncancio Matamoros | Colombia | 706 | |
8 | Boglárka Balogh | Hungary | 705 | |
9 | Dino Brkić | Croatia | 704 | |
10 | Anna Telle | Germany | 700 | |
11 | Emma Straub | Norway | 693 | |
11 | Edie Hanna | United Kingdom | 693 | |
13 | HSIN-YI LAI | Chinese Taipei | 688 | |
14 | Neave O'Reilly | Australia | 680 | |
15 | Rémi TRITSCHLER | France | 675 | |
16 | Darsini Disha | India | 673 | |
17 | Nobuhle Motlhare | South Africa | 653 | |
18 | Laura Capó Rodríguez | Spain | 607 | |
19 | Genesis Ramirez Cofre | Chile | 578 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Bruna Pimentel Martins | Brazil | 730 | |
1 | Marie LANGLAIS | France | 729 | |
1 | Feihong Tian | China | 729 | |
1 | Yuki Hamayoshi | Japan | 728 | |
5 | Ryeonseo Park | Korea | 726 | |
6 | Charlotte Lloyd | United Kingdom | 725 | |
7 | Hannah Gerritsen | Australia | 718 | |
8 | In Hei Kuok | Macao, China | 716 | |
9 | Catherine Findlay | Canada | 712 | |
10 | Maja Svensson | Sweden | 711 | |
11 | Carina Kern | Austria | 708 | |
12 | Elisabetta Reddavide | South Tyrol, Italy | 703 | |
12 | MAO-CHUN HUANG | Chinese Taipei | 703 | |
14 | MUHAMMAD NASRAN BIN AHMAD | Malaysia | 700 | |
15 | Anouk van der Meer | Netherlands | 695 | |
16 | Lucie COLLEMANS | Belgium | 693 | |
17 | Andrea Smeby | Norway | 692 | |
18 | One Juniar Putri Pratama | Indonesia | 685 | |
19 | Antonio Gómez Calderón | Spain | 681 | |
20 | Lalit Anegarupa | Thailand | 680 | |
21 | Yash Dinesh Chavan | India | 679 | |
22 | Jurany Alexandra Pinzón Rodríguez | Colombia | 677 | |
23 | Gertrúd Horváth | Hungary | 676 | |
24 | DILNAZ MURATOVA | Kazakhstan | 675 | |
25 | Cheuk Wing TSE | Hong Kong, China | 668 | |
26 | Ciara Swart | South Africa | 652 | |
27 | Aysun Hajiyeva | Azerbaijan | 637 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Jimin Park | Korea | 766 | |
2 | Hui Qin | China | 744 | |
3 | HSUN WEI WONG | Malaysia | 728 | |
4 | Lola ROMPILLON | France | 722 | |
5 | Ajlin Luleski | Switzerland | 720 | |
6 | Mirva Alasjärvi | Finland | 716 | |
7 | Jasmine Cecchini | Australia | 713 | |
8 | TING-HSIANG LIN | Chinese Taipei | 712 | |
9 | Saya Takahashi | Japan | 705 | |
10 | Pritisha Barman | India | 702 | |
11 | Eszter Hegyi | Hungary | 700 | |
11 | Cheng Kei Lam | Macao, China | 700 | |
13 | Christine Yan Xin Huang | Singapore | 695 | |
14 | Lui WANG | Hong Kong, China | 689 | |
15 | Mia Grenier | Canada | 685 | |
16 | Noortje Nieboer | Netherlands | 680 | |
17 | Gabriela Soares Sirtoli | Brazil | 675 | |
18 | Ciara O Sullivan | Ireland | 673 | |
18 | Silvia Hernández Piqueras | Spain | 673 | |
20 | Aurora Tedesco | South Tyrol, Italy | 653 | |
21 | Shaddia Carolain Tovar Acosta | Colombia | 650 | |
22 | Keabetsoe Moloi | South Africa | 626 |
Médaille | Place | Compétiteur | Pays | Résultat |
1 | Xinru Liu | China | 741 | |
2 | Ho Man YIU | Hong Kong, China | 728 | |
2 | Nayeon Lim | Korea | 726 | |
4 | Ashwitha Police | India | 725 | |
5 | Erika Ukkonen | Finland | 720 | |
6 | HONOKA TAKEMOTO | Japan | 718 | |
7 | Lisa Marie Than | Germany | 711 | |
8 | Océane BELIN | France | 708 | |
9 | Nadia Koller | Switzerland | 704 | |
10 | Yin Tzu Lan | Canada | 700 | |
11 | YI-JHEN CHEN | Chinese Taipei | 699 | |
12 | Ginger Brentjens | Netherlands | 697 | |
13 | Gabrielle Fernandes Belchior | Brazil | 686 | |
14 | Jana Bacher | Austria | 684 | |
15 | Japheth Loyola Zapanta | Macao, China | 677 | |
16 | NUR RAIESYA BINTI AZLI | Malaysia | 672 | |
16 | GULFIYA Zhakiyanova | Kazakhstan | 672 | |
18 | Oumaima BENALI | Morocco | 653 | |
